Seasons
Verified data · source: List of Toronto Raptors seasons · auto-audited weekly.
31 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Finish | Division | Finish | Regular season GP | W | L | Pct. |
|---|---|---|---|---|---|---|---|---|---|
| 1995–96 | NBA | Eastern | 14th | Central | 8th | 82 | 21 | 61 | .256 |
| 1996–97 | NBA | Eastern | 12th | Central | 8th | 82 | 30 | 52 | .366 |
| 1997–98 | NBA | Eastern | 15th | Central | 8th | 82 | 16 | 66 | .195 |
| 1998–99[a] | NBA | Eastern | 10th | Central | 6th | 50 | 23 | 27 | .460 |
| 1999–2000 | NBA | Eastern | 6th | Central | 3rd | 82 | 45 | 37 | .549 |
| 2000–01 | NBA | Eastern | 5th | Central | 2nd | 82 | 47 | 35 | .573 |
| 2001–02 | NBA | Eastern | 7th | Central | 3rd | 82 | 42 | 40 | .512 |
| 2002–03 | NBA | Eastern | 14th | Central | 7th | 82 | 24 | 58 | .293 |
| 2003–04 | NBA | Eastern | 10th | Central | 6th | 82 | 33 | 49 | .402 |
| 2004–05 | NBA | Eastern | 12th | Atlantic | 4th | 82 | 33 | 49 | .402 |
| 2005–06 | NBA | Eastern | 12th | Atlantic | 4th | 82 | 27 | 55 | .329 |
| 2006–07 | NBA | Eastern | 3rd | Atlantic | 1st | 82 | 47 | 35 | .573 |
| 2007–08 | NBA | Eastern | 6th | Atlantic | 2nd | 82 | 41 | 41 | .500 |
| 2008–09 | NBA | Eastern | 13th | Atlantic | 4th | 82 | 33 | 49 | .402 |
| 2009–10 | NBA | Eastern | 9th | Atlantic | 2nd | 82 | 40 | 42 | .488 |
| 2010–11 | NBA | Eastern | 14th | Atlantic | 5th | 82 | 22 | 60 | .268 |
| 2011–12[b] | NBA | Eastern | 11th | Atlantic | 4th | 66 | 23 | 43 | .348 |
| 2012–13 | NBA | Eastern | 10th | Atlantic | 5th | 82 | 34 | 48 | .415 |
| 2013–14 | NBA | Eastern | 3rd | Atlantic | 1st | 82 | 48 | 34 | .585 |
| 2014–15 | NBA | Eastern | 4th | Atlantic | 1st | 82 | 49 | 33 | .598 |
| 2015–16 | NBA | Eastern | 2nd | Atlantic | 1st | 82 | 56 | 26 | .683 |
| 2016–17 | NBA | Eastern | 3rd | Atlantic | 2nd | 82 | 51 | 31 | .622 |
| 2017–18 | NBA | Eastern | 1st | Atlantic | 1st | 82 | 59 | 23 | .720 |
| 2018–19 | NBA | Eastern | 2nd | Atlantic | 1st | 82 | 58 | 24 | .707 |
| 2019–20[c] | NBA | Eastern | 2nd | Atlantic | 1st | 72 | 53 | 19 | .736 |
| 2020–21[d] | NBA | Eastern | 12th | Atlantic | 5th | 72 | 27 | 45 | .375 |
| 2021–22 | NBA | Eastern | 5th | Atlantic | 3rd | 82 | 48 | 34 | .585 |
| 2022–23 | NBA | Eastern | 9th[e] | Atlantic | 5th | 82 | 41 | 41 | .500 |
| 2023–24 | NBA | Eastern | 12th | Atlantic | 5th | 82 | 25 | 57 | .305 |
| 2024–25 | NBA | Eastern | 11th | Atlantic | 3rd | 82 | 30 | 52 | .366 |
| 2025–26 | NBA | Eastern | 5th | Atlantic | 3rd | 82 | 46 | 36 | .561 |
